<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From the makers of Funtastic Photos</title>
	<atom:link href="http://www.ohanaware.com/weblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohanaware.com/weblog</link>
	<description>comes a weblog of info about the development of Funtastic Photos</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:50:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to view more camera and photo information than iPhoto will show you. by chase</title>
		<link>http://www.ohanaware.com/weblog/2010/03/how-to-view-more-camera-and-photo-information-than-iphoto-will-show-you/comment-page-1/#comment-447</link>
		<dc:creator>chase</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=737#comment-447</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Aperture and iPhoto from within our products. by David Taylor</title>
		<link>http://www.ohanaware.com/weblog/2010/03/accessing-aperture-and-iphone-from-within-our-products/comment-page-1/#comment-445</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=733#comment-445</guid>
		<description>Nice tip.  As soon as you fix it so you can use Funtastic Photos as an external editor in Aperture, then I&#039;m sold!  Thanks for making a great product.  :-)</description>
		<content:encoded><![CDATA[<p>Nice tip.  As soon as you fix it so you can use Funtastic Photos as an external editor in Aperture, then I&#8217;m sold!  Thanks for making a great product.  <img src='http://www.ohanaware.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Aperture and iPhoto from within our products. by Digital Photography: Understanding Iso » Aperture, Image, American, That, Blog, Standards » Digital Photography</title>
		<link>http://www.ohanaware.com/weblog/2010/03/accessing-aperture-and-iphone-from-within-our-products/comment-page-1/#comment-443</link>
		<dc:creator>Digital Photography: Understanding Iso » Aperture, Image, American, That, Blog, Standards » Digital Photography</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=733#comment-443</guid>
		<description>[...] From the makers of Funtastic Photos &#187; Blog Archive &#187; Accessing Aperture and iPhone from ... [...]</description>
		<content:encoded><![CDATA[<p>[...] From the makers of Funtastic Photos &raquo; Blog Archive &raquo; Accessing Aperture and iPhone from &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with HDRtist, Mac OS X HDR Free Software by admin</title>
		<link>http://www.ohanaware.com/weblog/2009/09/getting-started-with-hdrtist-mac-os-x-hdr-free-software/comment-page-1/#comment-440</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=474#comment-440</guid>
		<description>This has been fixed now, you can get it from the HDRtist website http://www.ohanaware.com/hdrtist/</description>
		<content:encoded><![CDATA[<p>This has been fixed now, you can get it from the HDRtist website <a href="http://www.ohanaware.com/hdrtist/" rel="nofollow">http://www.ohanaware.com/hdrtist/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with HDRtist, Mac OS X HDR Free Software by admin</title>
		<link>http://www.ohanaware.com/weblog/2009/09/getting-started-with-hdrtist-mac-os-x-hdr-free-software/comment-page-1/#comment-439</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=474#comment-439</guid>
		<description>Please download the latest version of HDRtist (v1.2 at time of printing).</description>
		<content:encoded><![CDATA[<p>Please download the latest version of HDRtist (v1.2 at time of printing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with HDRtist, Mac OS X HDR Free Software by Eli</title>
		<link>http://www.ohanaware.com/weblog/2009/09/getting-started-with-hdrtist-mac-os-x-hdr-free-software/comment-page-1/#comment-425</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=474#comment-425</guid>
		<description>The program work fine and I produce great pseudo  HDR image result, but the saved file a have very poor image result
I like to have the same image result I see on the program, also on saved file.</description>
		<content:encoded><![CDATA[<p>The program work fine and I produce great pseudo  HDR image result, but the saved file a have very poor image result<br />
I like to have the same image result I see on the program, also on saved file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Take or Shoot Photos for HDR by admin</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-371</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-371</guid>
		<description>For those who do not understand German, I&#039;ve provided a link to a translated version. Please bear in mind that this IS translated and often requires reading more than once before it makes sense. http://babelfish.yahoo.com/translate_url?doit=done&amp;tt=url&amp;intl=1&amp;fr=bf-res&amp;trurl=http%3A%2F%2Fwww.wirklemms.de%2Fchdk%2Fforum%2Fviewtopic.php%3Ft%3D1440%29&amp;lp=de_en&amp;btnTrUrl=Translate</description>
		<content:encoded><![CDATA[<p>For those who do not understand German, I&#8217;ve provided a link to a translated version. Please bear in mind that this IS translated and often requires reading more than once before it makes sense. <a href="http://babelfish.yahoo.com/translate_url?doit=done&amp;tt=url&amp;intl=1&amp;fr=bf-res&amp;trurl=http%3A%2F%2Fwww.wirklemms.de%2Fchdk%2Fforum%2Fviewtopic.php%3Ft%3D1440%29&amp;lp=de_en&amp;btnTrUrl=Translate" rel="nofollow">http://babelfish.yahoo.com/translate_url?doit=done&amp;tt=url&amp;intl=1&amp;fr=bf-res&amp;trurl=http%3A%2F%2Fwww.wirklemms.de%2Fchdk%2Fforum%2Fviewtopic.php%3Ft%3D1440%29&amp;lp=de_en&amp;btnTrUrl=Translate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with HDRtist, Mac OS X HDR Free Software by admin</title>
		<link>http://www.ohanaware.com/weblog/2009/09/getting-started-with-hdrtist-mac-os-x-hdr-free-software/comment-page-1/#comment-370</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=474#comment-370</guid>
		<description>Hi There, a couple of people are having this problem. We&#039;re looking into at the moment. We&#039;ll make a public announcement when we have a solution. In the meantime a temporary solution is to use smaller (dimensions) images.</description>
		<content:encoded><![CDATA[<p>Hi There, a couple of people are having this problem. We&#8217;re looking into at the moment. We&#8217;ll make a public announcement when we have a solution. In the meantime a temporary solution is to use smaller (dimensions) images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Take or Shoot Photos for HDR by derandi</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-369</link>
		<dc:creator>derandi</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-369</guid>
		<description>In case one owns an inexpensive camera lacking the auto bracketing feature, and in case it&#039;s a Canon Powershot, one might consider taking a look at the alternative firmware CHDK, which not only adds the missing feature, but also allows scripting. Recently a very experienced and clever guy developped a script (http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1440),  that automatically starts taking a series of images with different exposure values and automatically stops when there are enough pictures.</description>
		<content:encoded><![CDATA[<p>In case one owns an inexpensive camera lacking the auto bracketing feature, and in case it&#8217;s a Canon Powershot, one might consider taking a look at the alternative firmware CHDK, which not only adds the missing feature, but also allows scripting. Recently a very experienced and clever guy developped a script (<a href="http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1440" rel="nofollow">http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1440</a>),  that automatically starts taking a series of images with different exposure values and automatically stops when there are enough pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with HDRtist, Mac OS X HDR Free Software by Andrew</title>
		<link>http://www.ohanaware.com/weblog/2009/09/getting-started-with-hdrtist-mac-os-x-hdr-free-software/comment-page-1/#comment-362</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=474#comment-362</guid>
		<description>I adjust the strength with three images taken using AEB but when I save the image the result is not the same image that appears in the HDRtist software - it is a much lighter strength and has strange squares of increased strength on the outer edges.  I am using an IMac G5 - OSX10.5 - 2.66 Ghz</description>
		<content:encoded><![CDATA[<p>I adjust the strength with three images taken using AEB but when I save the image the result is not the same image that appears in the HDRtist software &#8211; it is a much lighter strength and has strange squares of increased strength on the outer edges.  I am using an IMac G5 &#8211; OSX10.5 &#8211; 2.66 Ghz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
