<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Take or Shoot Photos for HDR</title>
	<atom:link href="http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/</link>
	<description>comes a weblog of info about the development of Funtastic Photos</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:43:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-1716</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-1716</guid>
		<description>Technically, shooting 3 RAW exposures is going to be better than shooting 3 JPEGs. RAW images contain far more information than JPEGs can dream of. However shooting 3 JPEGs is going to be better than shooting a single JPEG or a single RAW for that matter.</description>
		<content:encoded><![CDATA[<p>Technically, shooting 3 RAW exposures is going to be better than shooting 3 JPEGs. RAW images contain far more information than JPEGs can dream of. However shooting 3 JPEGs is going to be better than shooting a single JPEG or a single RAW for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greta</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-1715</link>
		<dc:creator>Greta</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-1715</guid>
		<description>As a novice I am a bit confused about your information concerning camera shooting options. Is it sufficient to shoot 3 photos with different exposures using &quot;normal&quot; camera settings, or must the 3 photos be taken in RAW format to make &quot;Funtastic Photos&quot; work?</description>
		<content:encoded><![CDATA[<p>As a novice I am a bit confused about your information concerning camera shooting options. Is it sufficient to shoot 3 photos with different exposures using &#8220;normal&#8221; camera settings, or must the 3 photos be taken in RAW format to make &#8220;Funtastic Photos&#8221; work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algis Kemezys</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-475</link>
		<dc:creator>Algis Kemezys</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-475</guid>
		<description>This free program is superb. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This free program is superb. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-371</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-371</guid>
		<description>For those who do not understand German, I&#039;ve provided a link to a translated version. Please bear in mind that this IS translated and often requires reading more than once before it makes sense. http://babelfish.yahoo.com/translate_url?doit=done&amp;tt=url&amp;intl=1&amp;fr=bf-res&amp;trurl=http%3A%2F%2Fwww.wirklemms.de%2Fchdk%2Fforum%2Fviewtopic.php%3Ft%3D1440%29&amp;lp=de_en&amp;btnTrUrl=Translate</description>
		<content:encoded><![CDATA[<p>For those who do not understand German, I&#8217;ve provided a link to a translated version. Please bear in mind that this IS translated and often requires reading more than once before it makes sense. <a href="http://babelfish.yahoo.com/translate_url?doit=done&#038;tt=url&#038;intl=1&#038;fr=bf-res&#038;trurl=http%3A%2F%2Fwww.wirklemms.de%2Fchdk%2Fforum%2Fviewtopic.php%3Ft%3D1440%29&#038;lp=de_en&#038;btnTrUrl=Translate" rel="nofollow">http://babelfish.yahoo.com/translate_url?doit=done&#038;tt=url&#038;intl=1&#038;fr=bf-res&#038;trurl=http%3A%2F%2Fwww.wirklemms.de%2Fchdk%2Fforum%2Fviewtopic.php%3Ft%3D1440%29&#038;lp=de_en&#038;btnTrUrl=Translate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derandi</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-369</link>
		<dc:creator>derandi</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-369</guid>
		<description>In case one owns an inexpensive camera lacking the auto bracketing feature, and in case it&#039;s a Canon Powershot, one might consider taking a look at the alternative firmware CHDK, which not only adds the missing feature, but also allows scripting. Recently a very experienced and clever guy developped a script (http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1440),  that automatically starts taking a series of images with different exposure values and automatically stops when there are enough pictures.</description>
		<content:encoded><![CDATA[<p>In case one owns an inexpensive camera lacking the auto bracketing feature, and in case it&#8217;s a Canon Powershot, one might consider taking a look at the alternative firmware CHDK, which not only adds the missing feature, but also allows scripting. Recently a very experienced and clever guy developped a script (<a href="http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1440" rel="nofollow">http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1440</a>),  that automatically starts taking a series of images with different exposure values and automatically stops when there are enough pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the makers of Funtastic Photos &#187; Blog Archive &#187; Vintage HDR How To or How to make old looking HDRs</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-284</link>
		<dc:creator>From the makers of Funtastic Photos &#187; Blog Archive &#187; Vintage HDR How To or How to make old looking HDRs</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-284</guid>
		<description>[...] You see an HDR photo is not only brighter, but it contains far more detail than a single photo, also HDR photos can contain less noise! If you&#8217;d like to know more about taking an HDR photo, we have a tutorial How to take or shoot photos for HDR [...]</description>
		<content:encoded><![CDATA[<p>[...] You see an HDR photo is not only brighter, but it contains far more detail than a single photo, also HDR photos can contain less noise! If you&#8217;d like to know more about taking an HDR photo, we have a tutorial How to take or shoot photos for HDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilikindsli</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-283</link>
		<dc:creator>lilikindsli</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-283</guid>
		<description>v7wMZv I want to say - thank you for this!</description>
		<content:encoded><![CDATA[<p>v7wMZv I want to say &#8211; thank you for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Mac] HDRtist: HDR Bilder einfach erstellen - aptgetupdate.de</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-274</link>
		<dc:creator>[Mac] HDRtist: HDR Bilder einfach erstellen - aptgetupdate.de</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-274</guid>
		<description>[...] Bilder aufnehmen. Wie man das ideal f&#252;r diese HDR Technik macht, beschreibt der Autor in einem Tutorial gleich [...]</description>
		<content:encoded><![CDATA[<p>[...] Bilder aufnehmen. Wie man das ideal f&#252;r diese HDR Technik macht, beschreibt der Autor in einem Tutorial gleich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the makers of Funtastic Photos &#187; Blog Archive &#187; Getting Started with HDRtist, Mac OS X HDR Free Software</title>
		<link>http://www.ohanaware.com/weblog/2009/09/how-to-take-or-shoot-photos-for-hdr-photography/comment-page-1/#comment-267</link>
		<dc:creator>From the makers of Funtastic Photos &#187; Blog Archive &#187; Getting Started with HDRtist, Mac OS X HDR Free Software</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohanaware.com/weblog/?p=438#comment-267</guid>
		<description>[...] Welcome to the HDRtist Getting Started Tutorial. The first section is how to use HDRtist with multiple exposures. If you&#8217;ve just asked what multiple exposures are, or would like to know how to take multiple exposures; you should read Taking Photos for HDR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcome to the HDRtist Getting Started Tutorial. The first section is how to use HDRtist with multiple exposures. If you&#8217;ve just asked what multiple exposures are, or would like to know how to take multiple exposures; you should read Taking Photos for HDR. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

